Service Hotline
+86-13758206140
Model | Inlet Capacity | Power | Inlet/Outlet | Dimensions (mm) | Weight | ||||
m3/min | m3/h | cfm | Kw | Connection | L | W | H | kg | |
D10 | 1 | 60 | 35 | 0.217 | G3/4'' | 352 | 430 | 445 | 30 |
D13 | 1.3 | 78 | 46 | 0.36 | G3/4'' | 550 | 370 | 704 | 30 |
D21 | 2.1 | 126 | 74 | 0.364 | G3/4'' | 550 | 370 | 704 | 34 |
D40 | 4 | 240 | 141 | 0.7 | G1'' | 520 | 500 | 809 | 55 |
D66 | 6.6 | 396 | 233 | 0.951 | G1.1/2'' | 520 | 500 | 809 | 60 |
D85 | 8.5 | 510 | 300 | 0.988 | G1.1/2'' | 550 | 600 | 958 | 68 |
D105 | 10.5 | 630 | 371 | 1 | G2'' | 550 | 600 | 958 | 75 |
D140 | 14 | 840 | 494 | 1.674 | G2'' | 900 | 750 | 1009 | 110 |
D175 | 17.5 | 1050 | 618 | 1.75 | G2'' | 900 | 750 | 1009 | 126 |
D220 | 22 | 1320 | 777 | 2.85 | G2.1/2'' | 1050 | 660 | 1130 | 140 |
D260 | 26 | 1560 | 918 | 2.95 | G2.1/2'' | 1050 | 1660 | 1130 | 162 |
Note: Power supply: 230v-1ph-50hz,pressure drop less than 0.21barg
Standard inlet temperature 40℃,inlet pressure 7barg
Inlet Pressure Correction | ||||||
Inlet Pressure (barg) | 5 | 6 | 7 | 8 | 10 | 13 |
Correction Factor | 0.9 | 0.96 | 1 | 1.03 | 1.08 | 1.13 |
Inlet Temperature Correction | ||||||
Inlet Temperature(℃) | 30 | 35 | 40 | 45 | 50 | 55 |
Correction Factor | 1 | 1 | 1 | 0.82 | 0.69 | 0.58 |
Ambient Temperature Correction | ||||
Ambient Temperature(℃) | 30 | 35 | 40 | 45 |
Correction Factor | 1 | 0.91 | 0.81 | 0.72 |
Hot Tags: D Series 13bar Aluminum Plate Refrigerated Dryer, manufacturers, suppliers, factory, buy, price, for sale, wholesale, customized, China, made in China, cheap, discount, low price
Hangzhou Scala Filtration Technology Co.,Ltd
Main: compressed air filter,air water separator, liquid nitrogen generator
Fax:
Email: sales@scala-filtration.com
Address: Room 110,Building 1, Kaiyuan Yisu, Liangzhu Street, Yuhang, Hangzhou, Zhejiang, China
©2024 Hangzhou Scala Filtration Technology Co., Ltd. Record number:浙ICP备15045093号-6 Login Sitemap